tinyriscv/tests/isa/generated/rv32ui-p-jal.verilog

17 lines
648 B
Plaintext
Raw Normal View History

@00000000
73 50 00 10 93 01 20 00 93 00 00 00 6F 02 00 01
13 00 00 00 13 00 00 00 6F 00 00 04 17 01 00 00
13 01 41 FF 63 1A 41 02 93 00 10 00 6F 00 40 01
93 80 10 00 93 80 10 00 93 80 10 00 93 80 10 00
93 80 10 00 93 80 10 00 93 0E 30 00 93 01 30 00
63 94 D0 01 63 16 30 00 73 D0 00 10 6F 00 00 00
73 D0 01 10 6F 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00
@000000C0
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00