tinyriscv/tests/isa/generated/rv32ui-p-auipc.verilog

16 lines
635 B
Plaintext
Raw Normal View History

@00000000
73 50 00 10 13 00 00 00 17 25 00 00 13 05 C5 71
EF 05 40 00 33 05 B5 40 B7 2E 00 00 93 8E 0E 71
93 01 20 00 63 14 D5 03 17 E5 FF FF 13 05 C5 8F
EF 05 40 00 33 05 B5 40 B7 EE FF FF 93 8E 0E 8F
93 01 30 00 63 14 D5 01 63 16 30 00 73 D0 00 10
6F 00 00 00 73 D0 01 10 6F 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
@00000080
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00