tinyriscv/tests/isa/generated/rv32ui-p-sll.verilog

97 lines
4.5 KiB
Plaintext
Raw Normal View History

@00000000
13 0D 00 00 93 0D 00 00 93 00 10 00 13 01 00 00
33 9F 20 00 93 0E 10 00 93 01 20 00 63 1E DF 53
93 00 10 00 13 01 10 00 33 9F 20 00 93 0E 20 00
93 01 30 00 63 12 DF 53 93 00 10 00 13 01 70 00
33 9F 20 00 93 0E 00 08 93 01 40 00 63 16 DF 51
93 00 10 00 13 01 E0 00 33 9F 20 00 B7 4E 00 00
93 01 50 00 63 1A DF 4F 93 00 10 00 13 01 F0 01
33 9F 20 00 B7 0E 00 80 93 01 60 00 63 1E DF 4D
93 00 F0 FF 13 01 00 00 33 9F 20 00 93 0E F0 FF
93 01 70 00 63 12 DF 4D 93 00 F0 FF 13 01 10 00
33 9F 20 00 93 0E E0 FF 93 01 80 00 63 16 DF 4B
93 00 F0 FF 13 01 70 00 33 9F 20 00 93 0E 00 F8
93 01 90 00 63 1A DF 49 93 00 F0 FF 13 01 E0 00
33 9F 20 00 B7 CE FF FF 93 01 A0 00 63 1E DF 47
93 00 F0 FF 13 01 F0 01 33 9F 20 00 B7 0E 00 80
93 01 B0 00 63 12 DF 47 B7 20 21 21 93 80 10 12
13 01 00 00 33 9F 20 00 B7 2E 21 21 93 8E 1E 12
93 01 C0 00 63 12 DF 45 B7 20 21 21 93 80 10 12
13 01 10 00 33 9F 20 00 B7 4E 42 42 93 8E 2E 24
93 01 D0 00 63 12 DF 43 B7 20 21 21 93 80 10 12
13 01 70 00 33 9F 20 00 B7 9E 90 90 93 8E 0E 08
93 01 E0 00 63 12 DF 41 B7 20 21 21 93 80 10 12
13 01 E0 00 33 9F 20 00 B7 4E 48 48 93 01 F0 00
63 14 DF 3F B7 20 21 21 93 80 10 12 13 01 F0 01
33 9F 20 00 B7 0E 00 80 93 01 00 01 63 16 DF 3D
B7 20 21 21 93 80 10 12 13 01 00 FC 33 9F 20 00
B7 2E 21 21 93 8E 1E 12 93 01 10 01 63 16 DF 3B
B7 20 21 21 93 80 10 12 13 01 10 FC 33 9F 20 00
B7 4E 42 42 93 8E 2E 24 93 01 20 01 63 16 DF 39
B7 20 21 21 93 80 10 12 13 01 70 FC 33 9F 20 00
B7 9E 90 90 93 8E 0E 08 93 01 30 01 63 16 DF 37
B7 20 21 21 93 80 10 12 13 01 E0 FC 33 9F 20 00
B7 4E 48 48 93 01 40 01 63 18 DF 35 93 00 10 00
13 01 70 00 B3 90 20 00 93 0E 00 08 93 01 60 01
63 9C D0 33 93 00 10 00 13 01 E0 00 33 91 20 00
B7 4E 00 00 93 01 70 01 63 10 D1 33 93 00 30 00
B3 90 10 00 93 0E 80 01 93 01 80 01 63 96 D0 31
13 02 00 00 93 00 10 00 13 01 70 00 33 9F 20 00
13 03 0F 00 13 02 12 00 93 02 20 00 E3 14 52 FE
93 0E 00 08 93 01 90 01 63 10 D3 2F 13 02 00 00
93 00 10 00 13 01 E0 00 33 9F 20 00 13 00 00 00
13 03 0F 00 13 02 12 00 93 02 20 00 E3 12 52 FE
B7 4E 00 00 93 01 A0 01 63 18 D3 2B 13 02 00 00
93 00 10 00 13 01 F0 01 33 9F 20 00 13 00 00 00
13 00 00 00 13 03 0F 00 13 02 12 00 93 02 20 00
E3 10 52 FE B7 0E 00 80 93 01 B0 01 63 1E D3 27
13 02 00 00 93 00 10 00 13 01 70 00 33 9F 20 00
13 02 12 00 93 02 20 00 E3 16 52 FE 93 0E 00 08
93 01 C0 01 63 1A DF 25 13 02 00 00 93 00 10 00
13 01 E0 00 13 00 00 00 33 9F 20 00 13 02 12 00
93 02 20 00 E3 14 52 FE B7 4E 00 00 93 01 D0 01
63 14 DF 23 13 02 00 00 93 00 10 00 13 01 F0 01
13 00 00 00 13 00 00 00 33 9F 20 00 13 02 12 00
93 02 20 00 E3 12 52 FE B7 0E 00 80 93 01 E0 01
63 1C DF 1F 13 02 00 00 93 00 10 00 13 00 00 00
13 01 70 00 33 9F 20 00 13 02 12 00 93 02 20 00
E3 14 52 FE 93 0E 00 08 93 01 F0 01 63 16 DF 1D
13 02 00 00 93 00 10 00 13 00 00 00 13 01 E0 00
13 00 00 00 33 9F 20 00 13 02 12 00 93 02 20 00
E3 12 52 FE B7 4E 00 00 93 01 00 02 63 1E DF 19
13 02 00 00 93 00 10 00 13 00 00 00 13 00 00 00
13 01 F0 01 33 9F 20 00 13 02 12 00 93 02 20 00
E3 12 52 FE B7 0E 00 80 93 01 10 02 63 16 DF 17
13 02 00 00 13 01 70 00 93 00 10 00 33 9F 20 00
13 02 12 00 93 02 20 00 E3 16 52 FE 93 0E 00 08
93 01 20 02 63 12 DF 15 13 02 00 00 13 01 E0 00
93 00 10 00 13 00 00 00 33 9F 20 00 13 02 12 00
93 02 20 00 E3 14 52 FE B7 4E 00 00 93 01 30 02
63 1C DF 11 13 02 00 00 13 01 F0 01 93 00 10 00
13 00 00 00 13 00 00 00 33 9F 20 00 13 02 12 00
93 02 20 00 E3 12 52 FE B7 0E 00 80 93 01 40 02
63 14 DF 0F 13 02 00 00 13 01 70 00 13 00 00 00
93 00 10 00 33 9F 20 00 13 02 12 00 93 02 20 00
E3 14 52 FE 93 0E 00 08 93 01 50 02 63 1E DF 0B
13 02 00 00 13 01 E0 00 13 00 00 00 93 00 10 00
13 00 00 00 33 9F 20 00 13 02 12 00 93 02 20 00
E3 12 52 FE B7 4E 00 00 93 01 60 02 63 16 DF 09
13 02 00 00 13 01 F0 01 13 00 00 00 13 00 00 00
93 00 10 00 33 9F 20 00 13 02 12 00 93 02 20 00
E3 12 52 FE B7 0E 00 80 93 01 70 02 63 1E DF 05
93 00 F0 00 33 11 10 00 93 0E 00 00 93 01 80 02
63 14 D1 05 93 00 00 02 33 91 00 00 93 0E 00 02
93 01 90 02 63 1A D1 03 B3 10 00 00 93 0E 00 00
93 01 A0 02 63 92 D0 03 93 00 00 40 37 11 00 00
13 01 01 80 33 90 20 00 93 0E 00 00 93 01 B0 02
63 14 D0 01 63 18 30 00 13 0D 10 00 93 0D 00 00
6F 00 00 00 13 0D 10 00 93 0D 10 00 6F 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00
@000005C0
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00