maxGraph/javascript/examples/grapheditor/www/stencils/signs/healthcare.xml

5753 lines
242 KiB
XML

<shapes name="mxGraph.signs.healthcare">
<shape name="Alternative Medicine" h="95.82" w="99.01" aspect="variable" strokewidth="inherit">
<connections>
<constraint x="0.635" y="0.14" perimeter="0" name="N"/>
<constraint x="0.5" y="1" perimeter="0" name="S"/>
<constraint x="0.43" y="0.5" perimeter="0" name="W"/>
<constraint x="0.86" y="0.5" perimeter="0" name="E"/>
<constraint x="0.18" y="0" perimeter="0" name="NW"/>
<constraint x="0.01" y="0.99" perimeter="0" name="SW"/>
<constraint x="0.8" y="0.365" perimeter="0" name="NE"/>
<constraint x="0.99" y="0.99" perimeter="0" name="SE"/>
</connections>
<foreground>
<path>
<move x="17.84" y="32.8"/>
<curve x1="18.36" y1="27.55" x2="17.03" y2="22.09" x3="13.71" y3="17.48"/>
<curve x1="10.39" y1="12.87" x2="5.64" y2="9.91" x3="0.52" y3="8.77"/>
<curve x1="0" y1="14.03" x2="1.33" y2="19.48" x3="4.65" y3="24.09"/>
<curve x1="7.96" y1="28.7" x2="12.71" y2="31.66" x3="17.84" y3="32.8"/>
<close/>
</path>
<fillstroke/>
<path>
<move x="15.68" y="16.04"/>
<curve x1="16.53" y1="17.23" x2="17.27" y2="18.48" x3="17.9" y3="19.78"/>
<curve x1="18.53" y1="18.48" x2="19.26" y2="17.22" x3="20.11" y3="16.04"/>
<curve x1="21.08" y1="14.69" x2="22.19" y2="13.47" x3="23.39" y3="12.36"/>
<curve x1="22.87" y1="7.64" x2="20.91" y2="3.37" x3="17.94" y3="0"/>
<curve x1="14.96" y1="3.38" x2="12.99" y2="7.68" x3="12.49" y3="12.42"/>
<curve x1="13.66" y1="13.52" x2="14.73" y2="14.72" x3="15.68" y3="16.04"/>
<close/>
</path>
<fillstroke/>
<path>
<move x="35.28" y="8.76"/>
<curve x1="30.16" y1="9.9" x2="25.41" y2="12.86" x3="22.09" y3="17.47"/>
<curve x1="20.84" y1="19.21" x2="19.87" y2="21.08" x3="19.17" y3="23"/>
<curve x1="20.11" y1="25.92" x2="20.5" y2="29.01" x3="20.31" y3="32.11"/>
<curve x1="24.52" y1="30.67" x2="28.34" y2="27.97" x3="31.15" y3="24.08"/>
<curve x1="34.48" y1="19.48" x2="35.8" y2="14.02" x3="35.28" y3="8.76"/>
<close/>
</path>
<fillstroke/>
<path>
<move x="63" y="13.79"/>
<curve x1="58.03" y1="13.79" x2="54.01" y2="17.84" x3="54.01" y3="22.84"/>
<curve x1="54.01" y1="27.83" x2="58.03" y2="31.88" x3="63" y3="31.88"/>
<curve x1="67.97" y1="31.88" x2="71.99" y2="27.83" x3="71.99" y3="22.84"/>
<curve x1="71.99" y1="17.83" x2="67.96" y2="13.79" x3="63" y3="13.79"/>
<close/>
</path>
<fillstroke/>
<path>
<move x="86.3" y="51.56"/>
<line x="81.73" y="38.46"/>
<curve x1="80.84" y1="35.99" x2="79.14" y2="34.06" x3="74.33" y3="34.06"/>
<line x="53.23" y="34.06"/>
<curve x1="48.43" y1="34.06" x2="46.72" y2="35.99" x3="45.84" y3="38.46"/>
<line x="41.27" y="51.56"/>
<curve x1="40.93" y1="52.41" x2="40.75" y2="54.31" x3="42.61" y3="55.58"/>
<line x="53.36" y="62.71"/>
<curve x1="54.93" y1="63.76" x2="57.04" y2="63.32" x3="58.08" y3="61.74"/>
<curve x1="59.11" y1="60.16" x2="58.68" y2="58.03" x3="57.11" y3="56.99"/>
<line x="51.94" y="53.56"/>
<line x="48.58" y="51.33"/>
<line x="50.98" y="44.66"/>
<line x="54.3" y="44.66"/>
<line x="52.35" y="50.07"/>
<line x="58.82" y="54.37"/>
<curve x1="60.27" y1="55.33" x2="61.27" y2="56.81" x3="61.62" y3="58.53"/>
<curve x1="61.97" y1="60.25" x2="61.63" y2="62" x3="60.68" y3="63.47"/>
<curve x1="60.3" y1="64.05" x2="59.82" y2="64.55" x3="59.3" y3="64.97"/>
<line x="68.26" y="64.97"/>
<curve x1="67.73" y1="64.55" x2="67.26" y2="64.05" x3="66.88" y3="63.47"/>
<curve x1="65.92" y1="62.01" x2="65.59" y2="60.25" x3="65.94" y3="58.53"/>
<curve x1="66.29" y1="56.81" x2="67.29" y2="55.33" x3="68.74" y3="54.37"/>
<line x="75.21" y="50.07"/>
<line x="73.26" y="44.66"/>
<line x="76.58" y="44.66"/>
<line x="78.99" y="51.33"/>
<line x="75.62" y="53.56"/>
<line x="70.46" y="56.99"/>
<curve x1="68.89" y1="58.03" x2="68.45" y2="60.16" x3="69.49" y3="61.74"/>
<curve x1="70.53" y1="63.32" x2="72.64" y2="63.75" x3="74.21" y3="62.71"/>
<line x="84.96" y="55.58"/>
<curve x1="86.82" y1="54.3" x2="86.64" y2="52.4" x3="86.3" y3="51.56"/>
<close/>
</path>
<fillstroke/>
<path>
<move x="82.48" y="71.31"/>
<curve x1="82.48" y1="66.71" x2="86.18" y2="63" x3="90.74" y3="63"/>
<curve x1="95.3" y1="63" x2="99.01" y2="66.71" x3="99.01" y3="71.31"/>
<curve x1="99.01" y1="75.89" x2="95.3" y2="79.62" x3="90.74" y3="79.62"/>
<curve x1="86.18" y1="79.62" x2="82.48" y2="75.89" x3="82.48" y3="71.31"/>
<close/>
</path>
<fillstroke/>
<path>
<move x="2.23" y="87.97"/>
<curve x1="1.21" y1="87.97" x2="0.38" y2="88.8" x3="0.38" y3="89.82"/>
<line x="0.38" y="92.3"/>
<curve x1="0.38" y1="92.3" x2="0.2" y2="95.82" x3="3.79" y3="95.82"/>
<curve x1="6.52" y1="95.82" x2="95.36" y2="95.82" x3="95.36" y3="95.82"/>
<curve x1="98.98" y1="95.82" x2="98.79" y2="92.38" x3="98.79" y3="92.38"/>
<line x="98.79" y="84.87"/>
<curve x1="98.79" y1="84.87" x2="98.48" y2="82.47" x3="95.7" y3="82.47"/>
<line x="86.77" y="82.47"/>
<curve x1="83.71" y1="82.47" x2="81.19" y2="87.96" x3="75.36" y3="87.96"/>
<line x="2.23" y="87.96"/>
<close/>
</path>
<fillstroke/>
<path>
<move x="73.27" y="69.19"/>
<line x="47.58" y="69.19"/>
<line x="36.89" y="70.84"/>
<line x="37.38" y="60.21"/>
<line x="35.59" y="60.21"/>
<line x="36.09" y="70.96"/>
<line x="28.63" y="72.11"/>
<line x="29.18" y="60.43"/>
<line x="27.38" y="60.43"/>
<line x="27.93" y="72.22"/>
<line x="17.77" y="73.79"/>
<line x="18.3" y="62.04"/>
<line x="16.54" y="62.04"/>
<line x="17.07" y="73.89"/>
<line x="4.9" y="75.77"/>
<curve x1="4.81" y1="75.77" x2="4.73" y2="75.79" x3="4.65" y3="75.8"/>
<line x="5.16" y="64.76"/>
<line x="3.39" y="64.76"/>
<line x="3.89" y="75.9"/>
<curve x1="1.88" y1="76.37" x2="0.39" y2="78.17" x3="0.39" y3="80.33"/>
<curve x1="0.39" y1="82.85" x2="2.41" y2="84.89" x3="4.91" y3="84.89"/>
<line x="40.03" y="84.89"/>
<curve x1="39.42" y1="83.89" x2="39.05" y2="82.73" x3="39.05" y3="81.48"/>
<curve x1="39.05" y1="77.88" x2="41.96" y2="74.95" x3="45.54" y3="74.95"/>
<line x="59.61" y="74.95"/>
<line x="71.01" y="72.55"/>
<line x="71.64" y="75.6"/>
<line x="59.92" y="78.06"/>
<line x="45.52" y="78.06"/>
<curve x1="43.65" y1="78.06" x2="42.13" y2="79.59" x3="42.13" y3="81.48"/>
<curve x1="42.13" y1="83.35" x2="43.63" y2="84.86" x3="45.48" y3="84.89"/>
<line x="73.33" y="84.89"/>
<curve x1="77.64" y1="84.86" x2="81.09" y2="81.36" x3="81.09" y3="77.05"/>
<curve x1="81.09" y1="72.71" x2="77.61" y2="69.19" x3="73.27" y3="69.19"/>
<close/>
</path>
<fillstroke/>
</foreground>
</shape>
<shape name="Anesthesia" h="85.44" w="98.87" aspect="variable" strokewidth="inherit">
<connections>
<constraint x="0.5" y="0.13" perimeter="0" name="N"/>
<constraint x="0.5" y="0.94" perimeter="0" name="S"/>
<constraint x="0" y="0.5" perimeter="0" name="W"/>
<constraint x="0.985" y="0.5" perimeter="0" name="E"/>
<constraint x="0" y="0.04" perimeter="0" name="NW"/>
<constraint x="0" y="1" perimeter="0" name="SW"/>
<constraint x="0.85" y="0.31" perimeter="0" name="NE"/>
<constraint x="0.895" y="0.9" perimeter="0" name="SE"/>
</connections>
<background>
<path>
<move x="76.25" y="22.85"/>
<curve x1="73.61" y1="22.23" x2="66.73" y2="21.53" x3="66.73" y3="21.53"/>
<line x="60.75" y="19.13"/>
<curve x1="60.4" y1="20.68" x2="59.32" y2="22.97" x3="55.91" y3="23.97"/>
<line x="37.47" y="29.25"/>
<curve x1="36.86" y1="29.44" x2="35.35" y2="29.87" x3="33.86" y3="29.87"/>
<curve x1="33.07" y1="29.87" x2="32.38" y2="29.75" x3="31.78" y3="29.51"/>
<curve x1="30.09" y1="28.78" x2="28.85" y2="27.63" x3="28.11" y3="26.19"/>
<curve x1="26.36" y1="28.36" x2="25.3" y2="31.11" x3="25.3" y3="34.12"/>
<line x="25.3" y="39.12"/>
<line x="20.34" y="39.12"/>
<curve x1="15.64" y1="32.58" x2="8.36" y2="28.05" x3="0" y3="27.16"/>
<line x="0" y="85.27"/>
<curve x1="8.39" y1="84.37" x2="15.7" y2="79.82" x3="20.37" y3="73.23"/>
<line x="42.43" y="73.23"/>
<curve x1="48.21" y1="80.66" x2="57.19" y2="85.43" x3="67.27" y3="85.44"/>
<curve x1="84.72" y1="85.44" x2="98.86" y2="71.14" x3="98.87" y3="53.49"/>
<curve x1="98.87" y1="38.99" x2="88.1" y2="25.63" x3="76.25" y3="22.85"/>
<close/>
<move x="63.5" y="27.77"/>
<curve x1="63.5" y1="26.83" x2="64.28" y2="26.15" x3="65.11" y3="26.15"/>
<curve x1="66.04" y1="26.15" x2="66.71" y2="26.83" x3="66.71" y3="27.77"/>
<line x="66.71" y="34.78"/>
<curve x1="66.71" y1="35.62" x2="66.04" y2="36.41" x3="65.11" y3="36.41"/>
<curve x1="64.28" y1="36.41" x2="63.5" y2="35.62" x3="63.5" y3="34.78"/>
<line x="63.5" y="27.77"/>
<close/>
<move x="68.11" y="57.61"/>
<curve x1="68.11" y1="62.93" x2="63.85" y2="67.26" x3="58.6" y3="67.26"/>
<curve x1="53.35" y1="67.26" x2="49.08" y2="62.93" x3="49.08" y3="57.61"/>
<line x="49.08" y="56.88"/>
<line x="52.28" y="56.88"/>
<line x="52.28" y="57.61"/>
<curve x1="52.29" y1="61.13" x2="55.12" y2="64.01" x3="58.6" y3="64.02"/>
<curve x1="62.08" y1="64.01" x2="64.91" y2="61.13" x3="64.91" y3="57.61"/>
<line x="64.91" y="56.88"/>
<line x="68.11" y="56.88"/>
<line x="68.11" y="57.61"/>
<close/>
</path>
</background>
<foreground>
<fillstroke/>
<path>
<move x="20.9" y="8.68"/>
<curve x1="24.21" y1="6.82" x2="27.31" y2="6.31" x3="30.13" y3="7.14"/>
<curve x1="33.05" y1="8" x2="35.22" y2="10.15" x3="36.51" y3="11.78"/>
<curve x1="33.19" y1="14.3" x2="31.14" y2="18.31" x3="31.06" y3="22.66"/>
<curve x1="31.05" y1="22.94" x2="31.1" y2="23.2" x3="31.15" y3="23.45"/>
<curve x1="31.35" y1="24.56" x2="32.02" y2="25.41" x3="33.17" y3="25.91"/>
<curve x1="33.24" y1="25.94" x2="33.43" y2="26" x3="33.85" y3="26"/>
<curve x1="34.99" y1="26" x2="36.38" y2="25.54" x3="36.4" y3="25.53"/>
<line x="54.84" y="20.25"/>
<curve x1="56.26" y1="19.83" x2="56.99" y2="19.06" x3="57.08" y3="17.89"/>
<line x="57.11" y="17.7"/>
<curve x1="57.11" y1="17.69" x2="57.11" y2="17.68" x3="57.11" y3="17.67"/>
<curve x1="57.26" y1="16.82" x2="56.37" y2="15.38" x3="55.6" y3="14.95"/>
<curve x1="54.42" y1="14.28" x2="53.33" y2="13.64" x3="52.32" y3="13.04"/>
<curve x1="48.56" y1="10.83" x2="45.85" y2="9.23" x3="43.1" y3="9.23"/>
<curve x1="42.8" y1="9.23" x2="42.49" y2="9.26" x3="42.19" y3="9.3"/>
<curve x1="40.6" y1="6.98" x2="37.17" y2="2.91" x3="31.89" y3="1.33"/>
<curve x1="27.46" y1="0" x2="22.78" y2="0.68" x3="18" y3="3.37"/>
<curve x1="16.13" y1="4.42" x2="6.63" y2="9.23" x3="0.04" y3="3.22"/>
<line x="0.04" y="10.49"/>
<curve x1="8.87" y1="14.86" x2="18.73" y2="9.9" x3="20.9" y3="8.68"/>
<close/>
</path>
<fillstroke/>
</foreground>
</shape>
<shape name="Assistive Listening System" h="98.89" w="86.82" aspect="variable" strokewidth="inherit">
<connections>
<constraint x="0.5" y="0.195" perimeter="0" name="N"/>
<constraint x="0.5" y="0.995" perimeter="0" name="S"/>
<constraint x="0.15" y="0.5" perimeter="0" name="W"/>
<constraint x="0.78" y="0.5" perimeter="0" name="E"/>
<constraint x="0.25" y="0.25" perimeter="0" name="NW"/>
<constraint x="0" y="0.87" perimeter="0" name="SW"/>
<constraint x="0.86" y="0.13" perimeter="0" name="NE"/>
</connections>
<foreground>
<path>
<move x="37.76" y="27.21"/>
<line x="39.93" y="27.21"/>
<curve x1="52.05" y1="27.23" x2="59" y2="38.64" x3="59.05" y3="46.37"/>
<curve x1="59" y1="47.87" x2="58.63" y2="49.17" x3="56.9" y3="49.13"/>
<curve x1="53.27" y1="49.17" x2="54.57" y2="43.38" x3="51.57" y3="38.48"/>
<curve x1="50.15" y1="36.06" x2="45.6" y2="31.67" x3="40.42" y3="31.71"/>
<line x="38.51" y="31.71"/>
<curve x1="35.73" y1="31.67" x2="30.5" y2="33.26" x3="26.98" y3="38.48"/>
<curve x1="22.59" y1="44.78" x2="25.47" y2="49.4" x3="21.79" y3="49.38"/>
<curve x1="21.22" y1="49.4" x2="19.6" y2="49.24" x3="19.62" y3="46.63"/>
<curve x1="19.8" y1="34.77" x2="30.79" y2="27.23" x3="37.76" y3="27.21"/>
<line x="37.76" y="27.21"/>
<close/>
</path>
<fillstroke/>
<path>
<move x="39.41" y="92.74"/>
<curve x1="43.96" y1="92.79" x2="47.47" y2="88.23" x3="47.52" y3="85.09"/>
<line x="47.52" y="78.58"/>
<curve x1="47.47" y1="65.24" x2="61.64" y2="59.98" x3="61.59" y3="46.62"/>
<curve x1="61.64" y1="34.12" x2="50.21" y2="24.67" x3="39.41" y3="24.69"/>
<curve x1="30.45" y1="24.67" x2="24.35" y2="30.38" x3="22.04" y3="33.34"/>
<curve x1="15.11" y1="41.81" x2="19.09" y2="49.89" x3="14.19" y3="49.89"/>
<curve x1="12.8" y1="49.89" x2="11.43" y2="49.11" x3="11.41" y3="46.37"/>
<curve x1="11.2" y1="33.11" x2="22.25" y2="19.07" x3="39.67" y3="19.05"/>
<curve x1="53.72" y1="19.07" x2="67.53" y2="30.14" x3="67.53" y3="47.13"/>
<curve x1="67.53" y1="62.86" x2="53.6" y2="66.15" x3="53.6" y3="79.96"/>
<line x="53.6" y="85.86"/>
<curve x1="53.6" y1="91.92" x2="48.13" y2="98.86" x3="39.15" y3="98.89"/>
<curve x1="38.82" y1="98.8" x2="38.44" y2="98.68" x3="38.02" y3="98.63"/>
<curve x1="36.37" y1="98.14" x2="35.21" y2="96.43" x3="35.62" y3="94.75"/>
<curve x1="36.09" y1="93.29" x2="37.46" y2="92.93" x3="39.3" y3="92.75"/>
<line x="39.41" y="92.75"/>
<line x="39.41" y="92.74"/>
<close/>
</path>
<fillstroke/>
<path>
<move x="27.77" y="69.74"/>
<line x="24.23" y="73.25"/>
<line x="14.5" y="63.75"/>
<line x="18.03" y="60.25"/>
<close/>
</path>
<fillstroke/>
<path>
<move x="27.58" y="57.65"/>
<curve x1="27.53" y1="56.12" x2="28.78" y2="54.88" x3="30.27" y3="54.83"/>
<curve x1="31.9" y1="54.88" x2="33.15" y2="56.12" x3="33.12" y3="57.65"/>
<curve x1="33.14" y1="59.19" x2="31.89" y2="60.42" x3="30.27" y3="60.47"/>
<curve x1="28.78" y1="60.42" x2="27.53" y2="59.19" x3="27.58" y3="57.65"/>
<line x="27.58" y="57.65"/>
<close/>
</path>
<fillstroke/>
<path>
<move x="36.56" y="48.77"/>
<curve x1="36.58" y1="47.19" x2="37.83" y2="45.94" x3="39.41" y3="45.95"/>
<curve x1="40.94" y1="45.94" x2="42.19" y2="47.19" x3="42.26" y3="48.77"/>
<curve x1="42.19" y1="50.24" x2="40.94" y2="51.49" x3="39.41" y3="51.43"/>
<curve x1="37.83" y1="51.48" x2="36.58" y2="50.24" x3="36.56" y3="48.77"/>
<line x="36.56" y="48.77"/>
<close/>
</path>
<fillstroke/>
<path>
<move x="0.07" y="84.82"/>
<curve x1="0" y1="83.33" x2="1.27" y2="82.08" x3="2.78" y3="82.16"/>
<curve x1="4.36" y1="82.08" x2="5.61" y2="83.33" x3="5.63" y3="84.82"/>
<curve x1="5.61" y1="86.39" x2="4.36" y2="87.63" x3="2.78" y3="87.64"/>
<curve x1="1.27" y1="87.63" x2="0" y2="86.39" x3="0.07" y3="84.82"/>
<line x="0.07" y="84.82"/>
<close/>
</path>
<fillstroke/>
<path>
<move x="9.07" y="75.94"/>
<curve x1="9.07" y1="74.38" x2="10.32" y2="73.13" x3="11.92" y3="73.12"/>
<curve x1="13.41" y1="73.14" x2="14.68" y2="74.38" x3="14.61" y3="75.94"/>
<curve x1="14.68" y1="77.44" x2="13.41" y2="78.68" x3="11.92" y3="78.76"/>
<curve x1="10.32" y1="78.68" x2="9.07" y2="77.45" x3="9.07" y3="75.94"/>
<line x="9.07" y="75.94"/>
<close/>
</path>
<fillstroke/>
<path>
<move x="47.64" y="13.66"/>
<curve x1="59.64" y1="16.67" x2="69.26" y2="25.64" x3="73.01" y3="37.22"/>
<line x="77.44" y="35.83"/>
<curve x1="73.15" y1="22.79" x2="62.44" y2="12.65" x3="48.91" y3="9.28"/>
<line x="47.64" y="13.79"/>
<line x="47.64" y="13.66"/>
<line x="47.64" y="13.66"/>
<close/>
</path>
<fillstroke/>
<path>
<move x="50.07" y="4.52"/>
<line x="51.32" y="0"/>
<curve x1="68.08" y1="4.16" x2="81.5" y2="16.67" x3="86.82" y3="32.83"/>
<line x="82.13" y="34.33"/>
<curve x1="77.32" y1="19.75" x2="65.18" y2="8.36" x3="50.07" y3="4.52"/>
<line x="50.07" y="4.52"/>
<close/>
</path>
<fillstroke/>
</foreground>
</shape>
<shape name="Brain" h="85.41" w="98.66" aspect="variable" strokewidth="inherit">
<connections>
<constraint x="0.5" y="0.01" perimeter="0" name="N"/>
<constraint x="0.59" y="1" perimeter="0" name="S"/>
<constraint x="0.015" y="0.5" perimeter="0" name="W"/>
<constraint x="1" y="0.5" perimeter="0" name="E"/>
<constraint x="0.15" y="0.135" perimeter="0" name="NW"/>
<constraint x="0.83" y="0.1" perimeter="0" name="NE"/>
<constraint x="0.9" y="0.76" perimeter="0" name="SE"/>
</connections>
<background>
<path>
<move x="98.66" y="42.67"/>
<curve x1="98.66" y1="46.93" x2="97.01" y2="50.8" x3="94.33" y3="53.68"/>
<curve x1="93.87" y1="59.76" x2="90.07" y2="64.89" x3="84.77" y3="67.2"/>
<line x="84.77" y="67.26"/>
<curve x1="78.3" y1="71.08" x2="74.44" y2="77.59" x3="73.26" y3="85.41"/>
<line x="67.28" y="85.41"/>
<line x="67.28" y="67.27"/>
<curve x1="67.32" y1="61.62" x2="69.07" y2="58" x3="72.75" y3="55.77"/>
<curve x1="74.09" y1="54.99" x2="75.32" y2="54.09" x3="76.36" y3="53.09"/>
<curve x1="79.09" y1="54.08" x2="81.5" y2="56.03" x3="83.04" y3="58.8"/>
<curve x1="83.36" y1="59.35" x2="83.93" y2="59.65" x3="84.5" y3="59.65"/>
<curve x1="84.77" y1="59.65" x2="85.06" y2="59.58" x3="85.32" y3="59.43"/>
<curve x1="86.14" y1="58.97" x2="86.43" y2="57.94" x3="85.97" y3="57.12"/>
<line x="85.96" y="57.12"/>
<curve x1="84.24" y1="54.02" x2="81.62" y2="51.73" x3="78.65" y3="50.37"/>
<curve x1="80.17" y1="47.99" x2="81.02" y2="45.17" x3="80.98" y3="41.77"/>
<curve x1="80.98" y1="41.75" x2="81" y2="41.74" x3="81" y3="41.71"/>
<curve x1="81" y1="40.18" x2="80.78" y2="38.68" x3="80.37" y3="37.28"/>
<curve x1="83.86" y1="36.6" x2="86.94" y2="34.81" x3="89.2" y3="32.28"/>
<curve x1="89.83" y1="31.58" x2="89.78" y2="30.51" x3="89.09" y3="29.88"/>
<curve x1="88.4" y1="29.25" x2="87.36" y2="29.31" x3="86.74" y3="29.99"/>
<curve x1="84.77" y1="32.17" x2="82.1" y2="33.65" x3="79.08" y3="34.06"/>
<curve x1="76.65" y1="29.49" x2="72.12" y2="26.25" x3="66.82" y3="25.66"/>
<curve x1="67.17" y1="22.76" x2="68.46" y2="20.18" x3="70.4" y3="18.21"/>
<curve x1="71.04" y1="17.55" x2="71.04" y2="16.48" x3="70.4" y3="15.82"/>
<curve x1="69.75" y1="15.15" x2="68.67" y2="15.15" x3="68.02" y3="15.82"/>
<curve x1="65.54" y1="18.34" x2="63.88" y2="21.7" x3="63.46" y3="25.44"/>
<curve x1="57.23" y1="24.64" x2="52.44" y2="19.29" x3="52.43" y3="12.77"/>
<curve x1="52.43" y1="11.84" x2="51.67" y2="11.07" x3="50.78" y3="11.07"/>
<curve x1="49.83" y1="11.07" x2="49.09" y2="11.84" x3="49.09" y3="12.77"/>
<curve x1="49.09" y1="13.87" x2="49.2" y2="14.92" x3="49.4" y3="15.96"/>
<curve x1="47.04" y1="18.03" x2="44.1" y2="19.07" x3="41.16" y3="19.07"/>
<curve x1="39.71" y1="19.07" x2="38.25" y2="18.81" x3="36.88" y3="18.3"/>
<curve x1="36.88" y1="18.3" x2="36.86" y2="18.29" x3="36.84" y3="18.29"/>
<curve x1="35.15" y1="17.67" x2="33.59" y2="16.69" x3="32.25" y3="15.32"/>
<curve x1="31.61" y1="14.66" x2="30.54" y2="14.66" x3="29.88" y3="15.32"/>
<curve x1="29.22" y1="15.98" x2="29.22" y2="17.05" x3="29.88" y3="17.71"/>
<curve x1="31.26" y1="19.1" x2="32.81" y2="20.18" x3="34.46" y3="20.96"/>
<curve x1="34.13" y1="25.18" x2="31.71" y2="28.81" x3="28.32" y3="30.85"/>
<curve x1="26.36" y1="27.84" x2="23.42" y2="25.45" x3="19.81" y3="24.29"/>
<curve x1="18.91" y1="24.01" x2="17.97" y2="24.5" x3="17.69" y3="25.39"/>
<curve x1="17.44" y1="26.28" x2="17.89" y2="27.23" x3="18.78" y3="27.51"/>
<curve x1="21.46" y1="28.37" x2="23.62" y2="30.05" x3="25.17" y3="32.19"/>
<curve x1="24.13" y1="32.47" x2="23.06" y2="32.63" x3="21.92" y3="32.63"/>
<curve x1="21.92" y1="32.63" x2="21.92" y2="32.63" x3="21.9" y3="32.63"/>
<line x="21.75" y="32.63"/>
<curve x1="17.46" y1="32.63" x2="13.51" y2="34.36" x3="10.64" y3="37.2"/>
<curve x1="9.96" y1="37.85" x2="9.95" y2="38.93" x3="10.61" y3="39.59"/>
<curve x1="10.93" y1="39.93" x2="11.37" y2="40.1" x3="11.82" y3="40.1"/>
<curve x1="12.2" y1="40.1" x2="12.62" y2="39.94" x3="12.95" y3="39.62"/>
<curve x1="15.23" y1="37.37" x2="18.33" y2="36.01" x3="21.75" y3="36.01"/>
<line x="21.93" y="36.01"/>
<line x="21.93" y="36.01"/>
<line x="21.95" y="36.01"/>
<curve x1="30" y1="36.01" x2="36.68" y2="29.94" x3="37.73" y3="22.06"/>
<curve x1="38.87" y1="22.31" x2="40.02" y2="22.45" x3="41.18" y3="22.45"/>
<curve x1="44.45" y1="22.45" x2="47.74" y2="21.42" x3="50.52" y3="19.39"/>
<curve x1="51.53" y1="21.74" x2="53.14" y2="23.79" x3="55.08" y3="25.38"/>
<curve x1="53.1" y1="27.86" x2="51.93" y2="30.8" x3="51.62" y3="33.81"/>
<curve x1="50.78" y1="33.67" x2="49.91" y2="33.6" x3="49.03" y3="33.6"/>
<curve x1="46.51" y1="33.6" x2="43.95" y2="34.21" x3="41.56" y3="35.5"/>
<curve x1="40.74" y1="35.94" x2="40.43" y2="36.97" x3="40.87" y3="37.79"/>
<curve x1="41.17" y1="38.35" x2="41.76" y2="38.68" x3="42.36" y3="38.68"/>
<curve x1="42.63" y1="38.68" x2="42.88" y2="38.62" x3="43.12" y3="38.47"/>
<curve x1="45.04" y1="37.45" x2="47.04" y2="36.97" x3="49.03" y3="36.97"/>
<curve x1="49.92" y1="36.97" x2="50.79" y2="37.07" x3="51.62" y3="37.25"/>
<curve x1="51.98" y1="40.68" x2="53.45" y2="44.04" x3="55.96" y3="46.71"/>
<curve x1="56.3" y1="47.06" x2="56.73" y2="47.23" x3="57.16" y3="47.23"/>
<curve x1="57.57" y1="47.23" x2="57.99" y2="47.08" x3="58.33" y3="46.76"/>
<curve x1="59.01" y1="46.11" x2="59.03" y2="45.04" x3="58.38" y3="44.37"/>
<line x="58.37" y="44.37"/>
<curve x1="56.13" y1="41.97" x2="54.95" y2="38.93" x3="54.87" y3="35.85"/>
<curve x1="54.87" y1="35.8" x2="54.88" y2="35.77" x3="54.87" y3="35.72"/>
<curve x1="54.87" y1="35.66" x2="54.87" y2="35.59" x3="54.87" y3="35.53"/>
<curve x1="54.87" y1="32.54" x2="55.89" y2="29.59" x3="57.91" y3="27.21"/>
<curve x1="60.03" y1="28.28" x2="62.45" y2="28.91" x3="65.02" y3="28.91"/>
<curve x1="65.02" y1="28.91" x2="65.03" y2="28.92" x3="65.05" y3="28.92"/>
<curve x1="65.05" y1="28.92" x2="65.06" y2="28.92" x3="65.08" y3="28.92"/>
<curve x1="72.02" y1="28.94" x2="77.63" y2="34.62" x3="77.66" y3="41.66"/>
<curve x1="76.34" y1="41.31" x2="74.99" y2="41.13" x3="73.6" y3="41.13"/>
<curve x1="71.61" y1="41.13" x2="69.59" y2="41.5" x3="67.65" y3="42.31"/>
<curve x1="66.79" y1="42.67" x2="66.38" y2="43.65" x3="66.73" y3="44.51"/>
<curve x1="67.08" y1="45.37" x2="68.04" y2="45.79" x3="68.9" y3="45.44"/>
<curve x1="70.46" y1="44.81" x2="72.04" y2="44.5" x3="73.61" y3="44.5"/>
<curve x1="74.87" y1="44.5" x2="76.12" y2="44.69" x3="77.29" y3="45.06"/>
<curve x1="76.88" y1="46.96" x2="76.08" y2="48.48" x3="74.84" y3="49.83"/>
<curve x1="74.74" y1="49.91" x2="74.65" y2="50.01" x3="74.58" y3="50.12"/>
<curve x1="73.63" y1="51.07" x2="72.48" y2="51.94" x3="71.07" y3="52.81"/>
<curve x1="66.23" y1="55.67" x2="63.91" y2="60.87" x3="63.96" y3="67.23"/>
<line x="63.96" y="85.36"/>
<line x="58.25" y="85.36"/>
<line x="58.25" y="68.16"/>
<curve x1="58.25" y1="61.83" x2="54.33" y2="55.82" x3="49.4" y3="53.69"/>
<curve x1="47.05" y1="52.76" x2="44.59" y2="51.21" x3="42.8" y3="49.18"/>
