iot_server/manifest/sql/category_template.sql

405 lines
33 KiB
MySQL
Raw Normal View History

2023-08-28 06:49:44 +00:00
-- -------------------------------------------------------------
-- TablePlus 3.11.0(352)
--
-- https://tableplus.com/
--
-- Database: core.db
-- Generation Time: 2023-08-18 16:33:44.0110
-- -------------------------------------------------------------
DROP TABLE IF EXISTS "category_template";
CREATE TABLE `category_template` (`created` integer,`modified` integer,`id` text NOT NULL,`category_key` text,`category_name` text,`scene` text,PRIMARY KEY (`id`));
INSERT INTO "category_template" ("created", "modified", "id", "category_key", "category_name", "scene") VALUES
('1692347065', '0', '100801128', 'EnvironmentMonitoring', '环境监测', '公共场景'),
('1692347065', '0', '1018679054', 'Relay', '继电器', '公共场景'),
('1692347065', '0', '1024367747', 'Logisticsmonitoring', '仓储运输环境检测设备', '公共场景'),
('1692347065', '0', '1030488520', 'BathHeater', '浴霸', '公共场景'),
('1692347065', '0', '1035932400', 'sharing', '共享租赁服务', '公共场景'),
('1692347065', '0', '1036328639', 'loraLight', 'lora单灯', '公共场景'),
('1692347065', '0', '1044013833', 'Charging pile', '充电桩', '公共场景'),
('1692347065', '0', '1045820894', 'ECGCard', '心电卡', '公共场景'),
('1692347065', '0', '1045857980', 'emergency_button', '紧急按钮', '公共场景'),
('1692347065', '0', '1050273268', 'SmartElectricityMeter', '智能电表', '公共场景'),
('1692347065', '0', '105853454', 'ArcExtinguishing', '电弧灭弧', '公共场景'),
('1692347065', '0', '1062697323', 'ElectricPower', '智能电力', '公共场景'),
('1692347065', '0', '1075212443', 'Sterilizer', '消毒柜', '公共场景'),
('1692347065', '0', '1078442534', 'MilkModulator', '调奶器', '公共场景'),
('1692347065', '0', '1081660675', 'Breaker', '通断器', '公共场景'),
('1692347065', '0', '1097511234', 'SkyWindow', '天窗', '公共场景'),
('1692347065', '0', '1098286719', 'Thermometer', '体温计', '公共场景'),
('1692347065', '0', '1100956430', 'DoorSensor', '门磁', '公共场景'),
('1692347065', '0', '1104228963', 'EpdTable', '电子标签', '公共场景'),
('1692347065', '0', '1105676641', 'SideFan', '侧风机', '公共场景'),
('1692347065', '0', '1106090227', 'other', '其他设备', '公共场景'),
('1692347065', '0', '1135781990', 'LiftTable', '升降桌', '公共场景'),
('1692347065', '0', '1142791301', 'CardAccess', '刷卡门禁', '公共场景'),
('1692347065', '0', '1144901926', 'FAU', '新风机', '公共场景'),
('1692347065', '0', '118633576', 'SmartWaterMeter', '智能水表', '公共场景'),
('1692347065', '0', '1198455604', 'GrainMill', '谷物碾磨机', '公共场景'),
('1692347065', '0', '1200851220', 'SmartElevator', '智能电梯', '公共场景'),
('1692347065', '0', '120734772', 'FlowRate', '流速液位监测设备', '公共场景'),
('1692347065', '0', '1215092349', 'MultifunctionElectricityMeter', '多功能电表', '公共场景'),
('1692347065', '0', '1216382389', 'PetFeeder', '宠物喂食机', '公共场景'),
('1692347065', '0', '12166701', 'Bathtub', '浴缸', '公共场景'),
('1692347065', '0', '1218030131', 'ParkingLot', '停车场', '公共场景'),
('1692347065', '0', '1253277264', 'ActiveVehMaintenance', '车辆主动维护', '公共场景'),
('1692347065', '0', '1261613842', 'AirCollect', '大气监测设备', '公共场景'),
('1692347065', '0', '1270836624', 'FoodDehydrator', '食物烘干机', '公共场景'),
('1692347065', '0', '1273468051', 'SmokeAlarm', '烟雾报警器', '公共场景'),
('1692347065', '0', '1274587100', 'campus', '智能园区', '公共场景'),
('1692347065', '0', '1276324731', 'AutomaticCooker', '烹饪机器人', '公共场景'),
('1692347065', '0', '1300706239', 'ParkingLotBarrier', '车位锁', '公共场景'),
('1692347065', '0', '1305954973', 'HIKVISIONEdgeServer', '海康边缘服务器', '公共场景'),
('1692347065', '0', '1306352279', 'WetCurtain', '湿帘', '公共场景'),
('1692347065', '0', '1311121741', 'CeilingFanLamp', '吊扇灯', '公共场景'),
('1692347065', '0', '131792357', 'CirculatingFan', '环流风机', '公共场景'),
('1692347065', '0', '1318630506', 'Heater', '取暖器', '公共场景'),
('1692347065', '0', '1320562354', 'ManholeCover', '井盖', '公共场景'),
('1692347065', '0', '1324307916', 'WaterPressureSensor', '水压传感器', '公共场景'),
('1692347065', '0', '1355043972', 'ImageCaptureDevice', '图像采集设备', '公共场景'),
('1692347065', '0', '1355883463', 'ElectricValve', '电动阀', '公共场景'),
('1692347065', '0', '1363064002', 'MultiAccessControl', '多功能门禁', '公共场景'),
('1692347065', '0', '1365733672', 'Soilsensor', '土壤传感器', '公共场景'),
('1692347065', '0', '1388594569', 'BreakingMachine', '破壁机', '公共场景'),
('1692347065', '0', '1390085222', 'ParkLed', '余位显示屏', '公共场景'),
('1692347065', '0', '1405376921', 'AcoustoOpticalarm', '声光报警设备', '公共场景'),
('1692347065', '0', '1409612200', 'BrushFace', '扫脸娃娃机', '公共场景'),
('1692347065', '0', '1411882025', 'SignalCollector', '游乐设备信号采集器', '公共场景'),
('1692347065', '0', '1412071415', 'SideWindow', '侧窗', '公共场景'),
('1692347065', '0', '1420043581', 'VisionAccessNode', '摄像头边缘节点 ', '公共场景'),
('1692347065', '0', '1451700096', 'WaterPurifier', '净水器', '公共场景'),
('1692347065', '0', '1470893452', 'TemperatureHumidityDetector', '温湿度检测', '公共场景'),
('1692347065', '0', '147404947', 'WindowLinearActuator', '推窗器', '公共场景'),
('1692347065', '0', '1485078790', 'MicrowaveOven', '微波炉', '公共场景'),
('1692347065', '0', '1495020334', 'FlowIndicator', '水流指示器', '公共场景'),
('1692347065', '0', '1496647913', 'BodyFatScale', '体脂秤', '公共场景'),
('1692347065', '0', '1496721598', 'TextileIndustry', '纺织业', '公共场景'),
('1692347065', '0', '1513768238', 'IntegratedStove', '集成灶', '公共场景'),
('1692347065', '0', '1515552665', 'Wristband', '手环', '公共场景'),
('1692347065', '0', '1517786324', 'Collision data collection', '行车碰撞数据采集', '公共场景'),
('1692347065', '0', '1525431907', 'AdvertTerminal', '广告屏', '公共场景'),
('1692347065', '0', '1532594043', 'InductionCooker', '电磁炉', '公共场景'),
('1692347065', '0', '1536951488', 'Smart_Neck_Massage', '智能颈部按摩仪', '公共场景'),
('1692347065', '0', '1538933461', 'IRDetector', '红外探测器', '公共场景'),
('1692347065', '0', '1540237195', 'Electrical&Lighting', '电工照明', '公共场景'),
('1692347065', '0', '1563630218', 'Massage chair', '按摩椅', '公共场景'),
('1692347065', '0', '1565979639', 'IRRemoteController', '红外遥控器', '公共场景'),
('1692347065', '0', '1566362320', 'Networking', '网络设备', '公共场景'),
('1692347065', '0', '1569175604', 'Gatewaycampus', '网关-园区', '公共场景'),
('1692347065', '0', '1603407202', 'Lighting', '路灯照明', '公共场景'),
('1692347065', '0', '1622531533', 'AirConditioner', '空调', '公共场景'),
('1692347065', '0', '1632555187', 'TiltSensor', '倾角传感器', '公共场景'),
('1692347065', '0', '1637645972', 'DoorViewer', '猫眼', '公共场景'),
('1692347065', '0', '1646732851', 'DOSensor', '溶解氧监测', '公共场景'),
('1692347065', '0', '1648777990', 'ShowerRoom', '淋浴房', '公共场景'),
('1692347065', '0', '1651097197', 'Metering_socket', '带计量功能插座', '公共场景'),
('1692347065', '0', '1684861878', 'gateway', '边缘网关', '公共场景'),
('1692347065', '0', '1688811508', 'Sphygmomanometer', '电子血压计', '公共场景'),
('1692347065', '0', '1703800802', 'VibrationSensor', '震动传感器', '公共场景'),
('1692347065', '0', '1712657279', 'TitrantPump', '滴定泵', '公共场景'),
('1692347065', '0', '171753938', 'WaterDetector', '水浸报警器', '公共场景'),
('1692347065', '0', '1726108213', 'SmartCleanFace', '智能洁面仪', '公共场景'),
('1692347065', '0', '1733908156', 'Counter', '无人货柜', '公共场景'),
('1692347065', '0', '1760682634', 'SmartDustbin', '智能垃圾桶', '公共场景'),
('1692347065', '0', '178489153', 'CurrentTemperature', '室内温度传感器', '公共场景'),
('1692347065', '0', '1790925575', 'electricmeter', '电力仪表', '公共场景'),
('1692347065', '0', '1794014811', 'Audio', '音箱', '公共场景'),
('1692347065', '0', '1799516426', 'VideoDoorbell', '可视门铃', '公共场景'),
('1692347065', '0', '1816536129', 'SOCOutlet', 'SoC插座', '公共场景'),
('1692347065', '0', '1829717761', 'LocalControlCenter', '中控屏', '公共场景'),
('1692347065', '0', '1835220534', 'EnvironmentMonitor', '环境监测设备', '公共场景'),
('1692347065', '0', '1837093552', 'IntelligentCurtain', '智能窗帘', '公共场景'),
('1692347065', '0', '1839569016', 'CustomCategory', '自定义品类', '公共场景'),
('1692347065', '0', '1843901377', 'PublicService', '公共服务', '公共场景'),
('1692347065', '0', '1847987992', 'NoodleMaker', '面条机', '公共场景'),
('1692347065', '0', '187419755', 'SoyMilkMaker', '豆浆机', '公共场景'),
('1692347065', '0', '1876589456', 'QrCodeAccess', '二维码门禁', '公共场景'),
('1692347065', '0', '1889710714', 'Teatable', '茶台', '公共场景'),
('1692347065', '0', '1897736120', 'air_sensor', '环境检测盒子', '公共场景'),
('1692347065', '0', '190704141', 'InnerInsulationCurtain', '内保温帘幕', '公共场景'),
('1692347065', '0', '1909236355', 'AutoDoor', '自动门', '公共场景'),
('1692347065', '0', '192283263', 'EmerBroadcasting', '应急广播', '公共场景'),
('1692347065', '0', '1924091258', 'SOCSmartLife', '智能生活SOC', '公共场景'),
('1692347065', '0', '1932551087', 'PeopleFlow', '客流量传感器', '公共场景'),
('1692347065', '0', '1932946854', 'WiFiProbeCollector', 'WiFi探针采集器', '公共场景'),
('1692347065', '0', '1936246134', 'DrinkingFoundation', '饮水机', '公共场景'),
('1692347065', '0', '1945976728', 'Register', '寄存器', '公共场景'),
('1692347065', '0', '1950797311', 'LawnMower', '割草机', '公共场景'),
('1692347065', '0', '1989266658', 'Watch', '手表', '公共场景'),
('1692347065', '0', '2023130617', 'HVACExtController', 'HVAC外接控制器', '公共场景'),
('1692347065', '0', '2054272341', 'HotAirBlower', '热风机', '公共场景'),
('1692347065', '0', '2063149557', 'Outlet', '插座', '公共场景'),
('1692347065', '0', '2066626282', 'IceCreamMaker', '冰激凌机', '公共场景'),
('1692347065', '0', '2069094767', 'Ice cream machine', '冰淇淋机', '公共场景'),
('1692347065', '0', '2071325505', 'PHDetector', '酸碱度检测计', '公共场景'),
('1692347065', '0', '2076266987', 'ParkArea', '社区车行停车区域', '公共场景'),
('1692347065', '0', '209574098', 'ToiletSeat', '马桶', '公共场景'),
('1692347065', '0', '2111385126', 'AirEnergyHeater', '空气能热水器', '公共场景'),
('1692347065', '0', '2114398015', 'ElectricBlanket', '电热毯', '公共场景'),
('1692347065', '0', '212342029', 'FootBath', '足浴盆', '公共场景'),
('1692347065', '0', '2138658865', 'Washer', '洗衣机', '公共场景'),
('1692347065', '0', '2143223210', 'FillLight', '补光灯', '公共场景'),
('1692347065', '0', '2145080069', 'ElectricityMeter', '电表', '公共场景'),
('1692347065', '0', '2161122438', 'HealthPreservingPot', '养生壶', '公共场景'),
('1692347065', '0', '2169782115', 'ParkHDDetectMachine', '车位传感器', '公共场景'),
('1692347065', '0', '2176719136', 'Siren', '声光报警器', '公共场景'),
('1692347065', '0', '217862230', 'FaceIdentification', '客群识别设备', '公共场景'),
('1692347065', '0', '2188049139', 'EmergencyLight', '应急照明灯', '公共场景'),
('1692347065', '0', '2193034970', 'Locater', '车辆定位卡', '公共场景'),
('1692347065', '0', '2199273885', 'ParkingDetector', '车位检测器', '公共场景'),
('1692347065', '0', '2201595948', 'GasDetector', '燃气报警器', '公共场景'),
('1692347065', '0', '2209544523', 'CarbonDioxideGeneratingDevice', '二氧化碳发生装置', '公共场景'),
('1692347065', '0', '2213599504', 'FishTank', '鱼缸', '公共场景'),
('1692347065', '0', '2229872849', 'MosquitoLamp', '灭蚊器', '公共场景'),
('1692347065', '0', '2257486699', 'SmartRearviewMirror', '智能后视镜', '公共场景'),
('1692347065', '0', '2266956148', 'Faucet', '龙头', '公共场景'),
('1692347065', '0', '2271899857', 'EnvironmentalNoiseMonitor', '环境噪音监测', '公共场景'),
('1692347065', '0', '2281316059', 'MeterElec_Dlt645', 'DLT645电表', '公共场景'),
('1692347065', '0', '2292677369', 'FingerPrintDoor', '指纹门禁', '公共场景'),
('1692347065', '0', '2297952916', 'WifiTemplate', 'Wifi功能模板', '公共场景'),
('1692347065', '0', '2301483304', 'GeomagneticSensor', '地磁检测器', '公共场景'),
('1692347065', '0', '2305257819', 'PressureCooker', '电压力锅', '公共场景'),
('1692347065', '0', '2310141498', 'SmartCity', '智能城市', '公共场景'),
('1692347065', '0', '231505168', 'Water purifier', '净水机', '公共场景'),
('1692347065', '0', '2315571556', 'Seeper', '易涝点监测设备', '公共场景'),
('1692347065', '0', '2333366956', 'FireCannon', '智能消防炮', '公共场景'),
('1692347065', '0', '2340814740', 'GroundSourceHeatPump', '地源热泵', '公共场景'),
('1692347065', '0', '2341193733', 'Platinum_Temperature', '铂电阻温度传感器', '公共场景'),
('1692347065', '0', '2341823378', 'GlueSprayingMachine', '涂胶机', '公共场景'),
('1692347065', '0', '2364865203', 'Projector', '投影仪', '公共场景'),
('1692347065', '0', '2366964457', 'RobotCleaner', '扫地机器人', '公共场景'),
('1692347065', '0', '2373704', 'Locator', '定位器', '公共场景'),
('1692347065', '0', '2417246256', 'ElevatorCollectingBox', '电梯集采盒', '公共场景'),
('1692347065', '0', '2420166370', 'VOCSensor', 'VOC感应器', '公共场景'),
('1692347065', '0', '2421110268', 'InternetProtocolCamera', '网络摄像机', '公共场景'),
('1692347065', '0', '2426702047', 'SmartPatrol', '智能巡护', '公共场景'),
('1692347065', '0', '2427753350', 'ElectricWaterHeater', '电热水器', '公共场景'),
('1692347065', '0', '2432042222', 'PricingScale', '计价秤', '公共场景'),
('1692347065', '0', '2440549165', 'Fridge', '冰箱', '公共场景'),
('1692347065', '0', '2446506315', 'ElevatorStatusSensor', '电梯门体状态探测传感器', '公共场景'),
('1692347065', '0', '2464129095', 'Smoke_sensor', '烟感传感器', '公共场景'),
('1692347065', '0', '250222520', 'SolubleSensor', '可溶性盐传感器', '公共场景'),
('1692347065', '0', '2504555402', 'PharmaceuticalManufacturing', '医药制造业', '公共场景'),
('1692347065', '0', '2518047485', 'Scene', '场景面板', '公共场景'),
('1692347065', '0', '2536525713', 'AgriculturalMonitor', '农业监控设备', '公共场景'),
('1692347065', '0', '2549102915', 'GeneralGateway', '网关', '公共场景'),
('1692347065', '0', '2553629750', 'NVR', '网络硬盘录像机', '公共场景'),
('1692347065', '0', '2554802251', 'Humidifier', '加湿器', '公共场景'),
('1692347065', '0', '2559335234', 'Plant', '种植', '公共场景'),
('1692347065', '0', '2562826356', 'Car_Detector_Cam', '车牌抓拍', '公共场景'),
('1692347065', '0', '2595658908', 'MajorAppliance', '大家电', '公共场景'),
('1692347065', '0', '2611370050', 'MeteorologicalStation', '气象站监控仪', '公共场景'),
('1692347065', '0', '261350664', 'IlluminationSensor', '光照度传感器', '公共场景'),
('1692347065', '0', '2621274383', 'Environment', '环境电器', '公共场景'),
('1692347065', '0', '2627315767', 'AromaDiffuser', '香薰机', '公共场景'),
('1692347065', '0', '2651709330', 'epd_table', '电子纸桌签', '公共场景'),
('1692347065', '0', '2652134156', 'Building', '智慧建筑', '公共场景'),
('1692347065', '0', '265944701', 'Light', '', '公共场景'),
('1692347065', '0', '267456530', 'Dryer', '干衣机', '公共场景'),
('1692347065', '0', '2682543520', 'ZigbeeTemplate', 'Zigbee功能模板', '公共场景'),
('1692347065', '0', '2701317145', 'Dimming_panel', '家居调光面板', '公共场景'),
('1692347065', '0', '2711005454', 'Sauna', '干蒸房', '公共场景'),
('1692347065', '0', '2715095038', 'Juicer', '果汁机', '公共场景'),
('1692347065', '0', '2716080395', 'Airconditionerthermostat', '空调温控器', '公共场景'),
('1692347065', '0', '2721784734', 'FaceRecognizeDevice', '人脸识别机', '公共场景'),
('1692347065', '0', '2733066066', 'DisplacementMonitor', '位移监控器', '公共场景'),
('1692347065', '0', '2749364475', 'CuttingMachine', '裁床', '公共场景'),
('1692347065', '0', '2757170781', 'ElevatorController', '梯控', '公共场景'),
('1692347065', '0', '2759502015', 'ChemicalFiberManufacturing', '化学纤维制造业', '公共场景'),
('1692347065', '0', '2760499020', 'ChargingPile', '非机动车充电桩', '公共场景'),
('1692347065', '0', '2761884878', 'Tracker', '定位终端', '公共场景'),
('1692347065', '0', '2766906736', 'NAS', '网络存储器', '公共场景'),
('1692347065', '0', '2787062298', 'SmartPillow', '智能枕', '公共场景'),
('1692347065', '0', '2796323888', 'Airfryer', '空气炸锅', '公共场景'),
('1692347065', '0', '2796800124', 'DoorContact', '门磁传感器', '公共场景'),
('1692347065', '0', '2797686548', 'SmartHives', '智能蜂箱', '公共场景'),
('1692347065', '0', '2799633692', 'SmartGasFlowMeter', '智能燃气流量计', '公共场景'),
('1692347065', '0', '2802885852', 'Oven', '烤箱', '公共场景'),
('1692347065', '0', '2809360237', 'Temperatureandhumiditysensor', '室内温湿度监测设备', '公共场景'),
('1692347065', '0', '2811596498', 'SmartWasteSortingDustBin', '智能分类垃圾桶', '公共场景'),
('1692347065', '0', '2844741347', 'AlgorithmManagerPlatform', '视频内容分析', '公共场景'),
('1692347065', '0', '2853832207', 'ElevatorAccelerationSensor', '电梯加速度探测传感器', '公共场景'),
('1692347065', '0', '2858048414', 'ManholeLevel', '窨井液位监测设备', '公共场景'),
('1692347065', '0', '2858834722', 'ElectricKettle', '电水壶', '公共场景'),
('1692347065', '0', '2860066172', 'ParkWNC', '超声车位检测器', '公共场景'),
('1692347065', '0', '2866554735', 'Aquatic', '水产', '公共场景'),
('1692347065', '0', '2868672891', 'FaceRecognition', '人脸识别门禁', '公共场景'),
('1692347065', '0', '2883358023', 'Stockbreeding', '畜牧', '公共场景'),
('1692347065', '0', '2890773561', 'GarbageOverflowingDetection', '垃圾满溢检测', '公共场景'),
('1692347065', '0', '2891581509', 'PigDataReader', '猪参数采集器', '公共场景'),
('1692347065', '0', '2894271646', 'WallSwitch', '入墙开关', '公共场景'),
('1692347065', '0', '2923723957', 'MetalProductsIndustry', '金属制品业', '公共场景'),
('1692347065', '0', '2955270579', 'ParkMagnetism', '地磁车位监测器', '公共场景'),
('1692347065', '0', '2955333469', 'SmokeDetector', '烟雾探测器', '公共场景'),
('1692347065', '0', '2961614542', 'Camera', '摄像头', '公共场景'),
('1692347065', '0', '2962430284', 'ParkingLock', '地锁', '公共场景'),
('1692347065', '0', '2963888295', 'MicrowaveDetector', '微波人体探测器', '公共场景'),
('1692347065', '0', '2967058422', 'IB_Lock ', '', '公共场景'),
('1692347065', '0', '2971382879', 'ManholesCoverShiftDetection', '井盖移位检测', '公共场景'),
('1692347065', '0', '2980580850', 'KitchenAppliance', '厨房电器', '公共场景'),
('1692347065', '0', '2986019782', 'SingleSlotOutlet', 'SoC单孔插座', '公共场景'),
('1692347065', '0', '2990301097', 'CoSee', '大屏投放终端', '公共场景'),
('1692347065', '0', '2991546592', 'UnmannedAerialVehicle', '无人机', '公共场景'),
('1692347065', '0', '2998945716', 'GovernmentLed', '路政设备', '公共场景'),
('1692347065', '0', '3002313909', 'SmartDoor', '智能门锁', '公共场景'),
('1692347065', '0', '3007003404', 'Fan', '风扇', '公共场景'),
('1692347065', '0', '3037903449', 'LightEnsor', '光照传感器', '公共场景'),
('1692347065', '0', '3041630772', 'Cateyecamera', '猫眼摄像头', '公共场景'),
('1692347065', '0', '3062054368', 'BackgroundMusicController', '背景音乐控制器', '公共场景'),
('1692347065', '0', '3066392742', 'linkbusiness', '商业共享', '公共场景'),
('1692347065', '0', '3076088806', 'PasswordAccess', '密码门禁', '公共场景'),
('1692347065', '0', '3076751162', 'Drivingbehavior', '驾驶行为数据采集', '公共场景'),
('1692347065', '0', '307907542', 'liquidometer', '液位计', '公共场景'),
('1692347065', '0', '308247734', 'Lamp', '灯控开关', '公共场景'),
('1692347065', '0', '3095814411', 'AirCompressorMachine', '空压机', '公共场景'),
('1692347065', '0', '3102363127', 'ElectricVehicleChargingStation', '电动汽车充电站', '公共场景'),
('1692347065', '0', '3108576753', 'AttendanceMachine', '考勤机', '公共场景'),
('1692347065', '0', '312607446', 'Curtain', '窗帘', '公共场景'),
('1692347065', '0', '3128607928', 'Threadmill', '跑步机', '公共场景'),
('1692347065', '0', '3140851999', 'FireButton', '消防手报', '公共场景'),
('1692347065', '0', '3156652622', 'ThreePhaseMeter', '三相电表', '公共场景'),
('1692347065', '0', '316056500', 'SmartBoxingTarget', '智能拳靶', '公共场景'),
('1692347065', '0', '3160753104', 'WindSensor', '风速传感器', '公共场景'),
('1692347065', '0', '3166729274', 'Health', '个护健康', '公共场景'),
('1692347065', '0', '3170800897', 'GuideScreen', '导购屏', '公共场景'),
('1692347065', '0', '3181079025', 'GasWaterHeater', '燃气热水器', '公共场景'),
('1692347065', '0', '3221459178', 'LaserScanner', '激光探测仪', '公共场景'),
('1692347065', '0', '3226915393', 'PressureBlower', '正压送风机', '公共场景'),
('1692347065', '0', '3229953717', 'water_logging', '水浸传感器', '公共场景'),
('1692347065', '0', '3239377839', 'Curtain_motor', '窗帘电机', '公共场景'),
('1692347065', '0', '3249816705', 'InfraredDetectors', '红外体征探测器', '公共场景'),
('1692347065', '0', '3258597674', 'SpeechHelper', '语音助手', '公共场景'),
('1692347065', '0', '3259397577', 'OffVoltageMonitor', '断电监控', '公共场景'),
('1692347065', '0', '3261342850', 'DioxideDetector', '二氧化碳检测器', '公共场景'),
('1692347065', '0', '3263847734', 'ActivityDetectionEquipment', '活动检测设备', '公共场景'),
('1692347065', '0', '3265111709', 'ParkOverAll', '道闸一体机', '公共场景'),
('1692347065', '0', '3270891190', 'Flowmeter', '流量计', '公共场景'),
('1692347065', '0', '3273789893', 'Grab the doll machine', '抓娃娃机', '公共场景'),
('1692347065', '0', '3274217316', 'LiquidLevelAlarm', '液位传感器', '公共场景'),
('1692347065', '0', '3274814539', 'SmartBuilding', '智能楼宇', '公共场景'),
('1692347065', '0', '3292000697', 'BluetoothAccess', '蓝牙门禁', '公共场景'),
('1692347065', '0', '3339399204', 'SmartWaterFlowMeter', '智能水流量计', '公共场景'),
('1692347065', '0', '3347959094', 'QuickAccessDoor', '速通门', '公共场景'),
('1692347065', '0', '3353846382', 'CapsuleCoffeeMachine', '胶囊咖啡机', '公共场景'),
('1692347065', '0', '3368054021', 'Dehumidifier', '除湿器', '公共场景'),
('1692347065', '0', '3406302868', 'RemoteTerminalUnit', '远程监测终端', '公共场景'),
('1692347065', '0', '3416397169', 'Ice_machine', '制冰机', '公共场景'),
('1692347065', '0', '3459613602', 'Bed', '', '公共场景'),
('1692347065', '0', '3465803734', 'FireWaterCannon', '智能消防水炮', '公共场景'),
('1692347065', '0', '3476661115', 'SmartAgriculture', '智能农业', '公共场景'),
('1692347065', '0', '348527058', 'ParkChannel', '社区车行停车通道', '公共场景'),
('1692347065', '0', '3488074008', 'FireValve', '防火阀', '公共场景'),
('1692347065', '0', '3499005676', 'Curtainswitch', '单路窗帘开关', '公共场景'),
('1692347065', '0', '3524953243', 'SmartTemplate', '智能模板', '公共场景'),
('1692347065', '0', '3540783499', 'ToxicGas', '有害气体检测器', '公共场景'),
('1692347065', '0', '3545472812', 'MultiParkingCamera', '多功能停车摄像头', '公共场景'),
('1692347065', '0', '3563468643', 'ServoDriver', '伺服驱动器', '公共场景'),
('1692347065', '0', '3569710856', 'OutdoorStation', '门口机', '公共场景'),
('1692347065', '0', '3576017802', 'Shared washing machine', '共享洗衣机', '公共场景'),
('1692347065', '0', '3582150087', 'VoiceTemperatureControlPanel', '语音温控面板', '公共场景'),
('1692347065', '0', '3587487221', 'EnvSensor', '九合一环境传感器', '公共场景'),
('1692347065', '0', '3648602984', 'MechanicalControlValve', '机械控制阀', '公共场景'),
('1692347065', '0', '3648932535', 'MAXHUB', '会议平板', '公共场景'),
('1692347065', '0', '3660361313', 'WaterSoftener', '软水机', '公共场景'),
('1692347065', '0', '3667165753', 'AlarmSwitch', '报警开关', '公共场景'),
('1692347065', '0', '3676009681', 'RainGauge', '雨量计', '公共场景'),
('1692347065', '0', '3683770939', 'ParkingBarrier', '停车道闸', '公共场景'),
('1692347065', '0', '3683813476', 'LinkEdge', '边缘计算', '公共场景'),
('1692347065', '0', '3684292976', 'WaterMonitor', '用水监控器', '公共场景'),
('1692347065', '0', '3724121940', 'QrCodeAccessControl', '二维码门禁机', '公共场景'),
('1692347065', '0', '3732718472', 'HomeSecurity', '家居安防', '公共场景'),
('1692347065', '0', '3748499381', 'WaterMonitoring', '水质检测终端', '公共场景'),
('1692347065', '0', '3767095257', 'Spraying', '喷涂处理', '公共场景'),
('1692347065', '0', '380791623', 'HazardWarningLamp', '危险报警器', '公共场景'),
('1692347065', '0', '3824746994', 'HomeLinkEdgeGateway', '全屋边缘网关', '公共场景'),
('1692347065', '0', '3840044729', 'OutsideShadeCurtain', '外遮荫帘幕', '公共场景'),
('1692347065', '0', '3845900826', 'LightingFacility', '灯光设备', '公共场景'),
('1692347065', '0', '3848864139', 'EnergyMangement', '能源管理', '公共场景'),
('1692347065', '0', '3850124653', 'GasLeakAlarm', '燃气泄漏报警器', '公共场景'),
('1692347065', '0', '3854940203', 'ExhaustWindow', '电动排烟窗', '公共场景'),
('1692347065', '0', '3855926004', 'Doorbell', '门铃', '公共场景'),
('1692347065', '0', '3869022214', 'Farming', '种植养殖', '公共场景'),
('1692347065', '0', '3876643534', 'EmbeddedSteamer', '嵌入式电蒸箱', '公共场景'),
('1692347065', '0', '3902906850', 'Containers', '售货柜', '公共场景'),
('1692347065', '0', '3922293557', 'ShowerHead', '花洒', '公共场景'),
('1692347065', '0', '3952743499', 'ElectricSafetyDetector', '用电安全探测器', '公共场景'),
('1692347065', '0', '3975312140', 'BlueToothScale', '蓝牙秤', '公共场景'),
('1692347065', '0', '3975752355', 'VREquipment', '智能VR类设备', '公共场景'),
('1692347065', '0', '3993282245', 'AirPurifier', '空气净化器', '公共场景'),
('1692347065', '0', '3997514749', 'CircuitBreaker', '断路器', '公共场景'),
('1692347065', '0', '4008121382', 'Others', '其它', '公共场景'),
('1692347065', '0', '4016087311', 'RiceCooker', '电饭煲', '公共场景'),
('1692347065', '0', '4029795058', 'WaterMeter', '水表', '公共场景'),
('1692347065', '0', '4029831015', 'SmartGasMeter', '智能燃气表', '公共场景'),
('1692347065', '0', '4046299200', 'IntelligentLitterBox', '智能猫砂盆', '公共场景'),
('1692347065', '0', '4052499646', 'WaterloggingSensor', '水浸检测', '公共场景'),
('1692347065', '0', '4081549859', 'DustMonitor', '扬尘监测', '公共场景'),
('1692347065', '0', '408370814', 'SceneSwitch', '场景开关', '公共场景'),
('1692347065', '0', '4083776241', 'Airbox', '空气盒子', '公共场景'),
('1692347065', '0', '4105829811', 'ActiveInfraredIntrusionDetectors', '红外对射探测器', '公共场景'),
('1692347065', '0', '4121315217', 'FeatureCamera', '特征摄像头', '公共场景'),
('1692347065', '0', '4133849131', 'TeaBar', '茶吧机', '公共场景'),
('1692347065', '0', '4138502251', 'ElevatorPositionSensor', '电梯平层位置探测传感器', '公共场景'),
('1692347065', '0', '41423900', 'PreciseTimeSpaceCamera', '精准时空摄像头', '公共场景'),
('1692347065', '0', '415410140', 'PHSensor', '酸碱度监测', '公共场景'),
('1692347065', '0', '4158284530', 'capture', '车牌抓拍-ib', '公共场景'),
('1692347065', '0', '416256118', 'SmartDoorIntercoms', '门禁对讲机', '公共场景'),
('1692347065', '0', '4162617481', 'AirConditioning', '空调机', '公共场景'),
('1692347065', '0', '4192441952', 'FoodDispenser', '取餐柜', '公共场景'),
('1692347065', '0', '4194519391', 'Television', '电视机', '公共场景'),
('1692347065', '0', '4199871195', 'WarningGW', '报警网关', '公共场景'),
('1692347065', '0', '4213442947', 'irrigation', '灌溉系统', '公共场景'),
